Fan Jersey - Adult
Chest Circumference: Take the measurement around the fullest part of your chest.
Waist Circumference: Measure around the narrowest part of the waistline.
Hip Circumference: Measure straight around the widest part of your hips.
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 92 | 77 | 95 |
S | 97 | 82 | 100 |
M | 102 | 87 | 105 |
L | 107 | 92 | 110 |
XL | 112 | 97 | 115 |
2XL | 117 | 102 | 120 |
3XL | 122 | 107 | 125 |
Fan Jersey - Youth
Chest Circumference: Take the measurement around the fullest part of your chest.
Waist Circumference: Measure around the narrowest part of the waistline.
Hip Circumference: Measure straight around the widest part of your hips.
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) |
Y 6 | 60 | 56 | 65 |
Y 8 | 64 | 60 | 70 |
Y 12 | 74 | 68 | 80 |
Y 14 | 79 | 72 | 85 |
T-Shirt - Adult
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
S | 49 | 74 |
M | 52 | 76 |
L | 56 | 80 |
XL | 60 | 83 |
2XL | 64 | 85 |
3XL | 67 | 86 |
T-Shirt - Youth
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
4XS | 39 | 60 |
3XS | 41 | 63 |
2XS | 43 | 65 |
XS | 46 | 70 |
Long Sleeve T-Shirt
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
S | 49 | 74 |
M | 52 | 76 |
L | 56 | 80 |
XL | 60 | 83 |
2XL | 64 | 85 |
Tank Top
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
XS | 46 | 70 |
S | 49 | 74 |
M | 52 | 76 |
L | 56 | 80 |
XL | 60 | 83 |
2XL | 64 | 85 |
Cotton Hoodie - Adult
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
2XS | 46 | 66 |
XS | 49 | 69 |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |
Cotton Hoodie - Youth
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
3XS | 45 | 58 |
2XS | 46 | 66 |
XS | 49 | 69 |
Pro Tech Tee
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
2XS | 43 | 65 |
XS | 46 | 70 |
S | 49 | 74 |
M | 52 | 76 |
L | 56 | 80 |
XL | 60 | 83 |
2XL | 64 | 85 |
3XL | 67 | 86 |
QTR Zip
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
2XS | 46 | 66 |
XS | 49 | 69 |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |
Pro Zip
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Length (cm) |
2XS | 50 | 67 |
XS | 52 | 72 |
S | 55 | 74 |
M | 58 | 76 |
L | 61 | 79 |
XL | 63.5 | 81 |
2XL | 66 | 83 |
3XL | 68 | 85 |
Shorts - Adult
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 92 | 77 | 95 |
S | 97 | 82 | 100 |
M | 102 | 87 | 105 |
L | 107 | 92 | 110 |
XL | 112 | 97 | 115 |
2XL | 117 | 102 | 120 |
3XL | 122 | 107 | 125 |
Shorts - Youth
*Please note, measurements can vary within 2.5cm. This is within our tolerance*
Size | Chest (cm) | Waist (cm) | Hip (cm) |
Y8 | 64 | 60 | 70 |
Y10 | 69 | 64 | 75 |
Y12 | 74 | 68 | 80 |
Y14 | 79 | 72 | 85 |